Contentbox headline

Ranking for Experience on Medivia



Next Page
Rank Name Level Experience
1 Druid Medivia.com.BR 3136 513036840925
2 SORCERER TESTER 1508 56927829200
3 Knight Medivia.com.BR 1308 37158335383
4 Paladin Medivia.com.BR 179 93530816
5 Test Dois 120 27552385
6 Test Quatro 104 18013098
7 Bedivere 27 984150
8 Feliks Black 27 984150
9 Vervain 27 984150
10 Sagitta 27 984150
11 Sigil 27 984150
12 Grim 27 984150
13 Elm 27 984150
14 Witold Bowman 27 984150
15 Przemyslaw Axe 27 984150
16 Aspen 27 984150
17 Marhaus 27 984150
18 Szymon Rune 27 984150
19 Wojtek Shield 27 984150
20 Ryszard Steel 27 984150
21 Rune 27 984150
22 Wildwood 26 878800
23 Bogdan War 26 878800
24 Marcin Spell 26 878800
25 Cedar 26 878800
26 Jaroslaw Blade 26 878800
27 Arcanum 26 878800
28 Kay 26 878800
29 Legolas Green 26 878800
30 Ubbe 26 878800
31 Tadeusz Shot 26 878800
32 Zarathos 26 878800
33 Deeproot 26 878800
34 Balian 26 878800
35 Zoltan 26 878800
36 Radoslaw Blade 26 878800
37 Aether 25 781250
38 Robin Hood 25 781250
39 Radagast 25 781250
40 Kazimierz War 25 781250
41 Rowan 25 781250
42 Cador 25 781250
43 Palomides 25 781250
44 Achilles 25 781250
45 Voldemort 25 781250
46 Cernuno 25 781250
47 Mador 25 781250
48 Xarion 25 781250
49 Boleslaw War 25 781250
50 Ragnvald 25 781250
51 Willow 25 781250
52 Spellwind 24 691200
53 Erik 24 691200
54 Windarrow 24 691200
55 Azmoth 24 691200
56 Rollo 24 691200
57 Druantia Moon 24 691200
58 Agravain 24 691200
59 Mercurio 24 691200
60 Harald 24 691200
61 Lichen 24 691200
62 Steadyhand 24 691200
63 Nyx 24 691200
64 Leonidas 24 691200
65 Fern 24 691200
66 William Tell 24 691200
67 Maciek Sword 23 608350
68 Balthazar 23 608350
69 Lukasz Bolt 23 608350
70 Yew 23 608350
71 Zbigniew Steel 23 608350
72 Bramble 23 608350
73 Geraint 23 608350
74 Mefisto 23 608350
75 Tyr 23 608350
76 Damian Hex 23 608350
77 Boguslaw Bow 23 608350
78 Rastlin 23 608350
79 Hakon 23 608350
80 Przemyslaw Oak 23 608350
81 Ector 23 608350
82 Shinzu 23 176922
83 Thorin 22 532400
84 Hexen 22 532400
85 Goldbow 22 532400
86 Wanda Root 22 532400
87 Einar 22 532400
88 Odin 22 532400
89 Mieczyslaw Wise 22 532400
90 Xardon 22 532400
91 Filip Arrow 22 532400
92 Bartek Bloom 22 532400
93 Hector 22 532400
94 Prospero 22 532400
95 Bors 22 532400
96 Forest 22 532400
97 Damian Aim 22 532400
98 Gandalfo Grey 21 463050
99 Sigurd 21 463050
100 Jaga Bloom 21 463050
Next Page
Choose a category
Magic
Shielding
Distance
Sword
Club
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
65
Players Online