Contentbox headline

Ranking for Experience on Medivia



Previous Page
Next Page
Rank Name Level Experience
301 Arkan 8 25600
302 Sabor Medivia 8 6302
303 Bad 8 5899
304 Pipizinho 8 5009
305 Paulo Pintor 8 4991
306 Malala 8 4913
307 Coronel Bornegio 8 4491
308 Liipeh Tankzor 8 4332
309 Druid Sample 8 4200
310 Paladin Sample 8 4200
311 Sorcerer Sample 8 4200
312 Knight Sample 8 4200
313 Lolis Slayers 8 4200
314 TesteManual 8 4200
315 Toto 7 17150
316 Rara 7 17150
317 Sid 7 17150
318 Vivi 7 17150
319 Roro 7 17150
320 Mimi 7 17150
321 Ape 7 17150
322 Ike 7 17150
323 Van 7 17150
324 Lelo 7 17150
325 Riri 6 10800
326 Dodo 6 10800
327 Leo 6 10800
328 Kiki 6 10800
329 Fofo 6 10800
330 Bebe 6 10800
331 Miran 6 10800
332 Aba 6 10800
333 Blaze Fire 6 10800
334 Lala 6 10800
335 Ninja 6 1992
336 Old Milady 6 1940
337 Chapa Hall 6 1519
338 Gus 5 6250
339 Zac 5 6250
340 Momo 5 6250
341 Tom 5 6250
342 Didi 5 6250
343 Ubu 5 6250
344 Zin 5 6250
345 Kaelo 5 6250
346 Kilo 5 6250
347 Lulu 5 6250
348 Bibi 4 3200
349 Ibi 4 3200
350 Fufu 4 3200
351 Max 4 3200
352 Tata 4 3200
353 Tim 4 3200
354 Bim 4 3200
355 Fyrax 4 3200
356 Sam 4 3200
357 Nini 4 3200
358 Sirtormenta 4 780
359 Tribino 4 536
360 Fitz 3 1350
361 Pat 3 1350
362 Ace 3 1350
363 Eli 3 1350
364 Upi 3 1350
365 Nico 3 1350
366 Opo 3 1350
367 Vex 3 1350
368 Pip 3 1350
369 Lou 3 1350
370 Bubu 2 400
371 Ned 2 400
372 Ipi 2 400
373 Nino 2 400
374 Dan 2 400
375 Ken 2 400
376 Lila 2 400
377 Opa 2 400
378 Zico 2 400
379 Hal 2 400
380 Boa Dashow 2 180
381 Indiano Imperator 2 102
382 Breeza 1 76
383 Mikasa 1 60
384 Uno 1 50
385 Zuzu 1 50
386 Rexy 1 50
387 Til 1 50
388 Bobo 1 50
389 Nina 1 50
390 Lili 1 50
391 Ebe 1 50
392 Oxy 1 50
393 Luandicieri 1 30
394 Gomestyler 1 24
395 Trin 1 0
396 Vonx 1 0
397 Paladina Cega 1 0
398 Rnedivia 1 0
399 Nedivia 1 0
400 Dheckpalla 1 0
Previous Page
Next Page
Choose a category
Magic
Shielding
Distance
Sword
Club
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
85
Players Online