Contentbox headline

Ranking for Experience on Medivia



Previous Page
Next Page
Rank Name Level Experience
101 Fairshot 21 463050
102 Dumbledore 21 463050
103 Steinar 21 463050
104 Sylvanos Oak 21 463050
105 Longbow 21 463050
106 Sharpeye 21 463050
107 Folki 21 463050
108 Bernard Rune 21 463050
109 Torsten 21 463050
110 Myrtle 21 463050
111 Zerath 21 463050
112 Swiftarrow 21 463050
113 Grzegorz Field 20 400000
114 Aldric 20 400000
115 Hazel 20 400000
116 Quickdraw 20 400000
117 Mordenkainen 20 400000
118 Skarph 20 400000
119 Thaum 20 400000
120 Hawkeye 20 400000
121 Henryk Arrow 20 400000
122 Henryk Axe 20 400000
123 Herbal 20 400000
124 Zygmunt Eye 20 400000
125 Rafal Myst 20 400000
126 Hercules 20 400000
127 Zephyro 20 400000
128 Mieszko Iron 19 342950
129 Faust 19 342950
130 Tristan 19 342950
131 Lionel 19 342950
132 Hoel 19 342950
133 Necros 19 342950
134 Tadeusz Fist 19 342950
135 Wanda Green 19 342950
136 Zywia Root 19 342950
137 Vexis 19 342950
138 Eadric 19 342950
139 Krzysztof Thorn 19 342950
140 Trueflight 19 342950
141 Umbra 19 342950
142 Wladyslaw Brave 19 342950
143 Glyph 18 291600
144 Jan War 18 291600
145 Hawkeye Jr 18 291600
146 Aeromancer 18 291600
147 Raptor 18 291600
148 Silvano 18 291600
149 Crossbow 18 291600
150 Mage 18 291600
151 Tomasz Hex 18 291600
152 Bull 18 291600
153 Hawksight 18 291600
154 Kamil Aim 18 291600
155 Glen 18 291600
156 Sentinel 18 291600
157 Champion 17 245650
158 Magus 17 245650
159 Trueshot 17 245650
160 Vanguard 17 245650
161 Geomancer 17 245650
162 Nature 17 245650
163 Defender 17 245650
164 Warlocke 17 245650
165 Eagleeye 17 245650
166 Sprout 17 245650
167 Steel 17 245650
168 Sage 17 245650
169 Michal Bloom 17 245650
170 Deadeye 17 245650
171 Julya 17 59349
172 Cryomancer 16 204800
173 Crusader 16 204800
174 Atlas 16 204800
175 Michal Arrow 16 204800
176 Antoni Sprout 16 204800
177 Aegis 16 204800
178 Sebastian Bow 16 204800
179 Marksman 16 204800
180 Ivy 16 204800
181 Jan Leaf 16 204800
182 Hunter 16 204800
183 Warlock 16 204800
184 Ranger 16 204800
185 Pinguim 16 47557
186 Slayer 15 168750
187 Invoker 15 168750
188 Farsight 15 168750
189 Fauna 15 168750
190 Wojciech Lancer 15 168750
191 Jan Magic 15 168750
192 Windshot 15 168750
193 Crush 15 168750
194 Savant 15 168750
195 Swiftbow 15 168750
196 Rex 15 168750
197 Prophet 15 168750
198 Archer 15 168750
199 Piotr Moss 15 168750
200 Oracle 14 137200
Previous Page
Next Page
Choose a category
Magic
Shielding
Distance
Sword
Club
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
85
Players Online